| Europe, Middle East, Africa | Country | Quality ISO 9001 |
Environment ISO 14001 |
Additional Certificates |
|
|---|---|---|---|---|---|
Antwerpen | BE |
|
|||
Brunsbüttel | DE |
|
|||
Dormagen | DE |
|
|||
Greppin | DE | ||||
Krefeld-Uerdingen | DE | ||||
Leverkusen | DE | ||||
Mannheim (Rhein-Chemie) | DE |
|
|||
Barcelona (Europigments) | ES |
|
|||
Branston | GB |
|
|||
Newbury | GB |
|
|||
Arzignano | IT |
|
|||
Filago, BG | IT |
|
|||
Milano | IT |
|
|||
Santa Croce | IT |
|
|||
Isithebe | ZA |
|
|||
Merebank | ZA | ||||
Newcastle (CISA) | ZA |
|
|||
Rustenburg, Kroondal | ZA | ||||
| |||||
| Asia-Pacific | Country | Quality ISO 9001 |
Environment ISO 14001 |
Additional Certificates |
|
Qing Dao (Rhein-Chemie) | CN |
|
|
||
Shanghai | CN |
|
|||
Wuxi | CN |
|
|||
Chennai | IN |
|
|||
Madurai | IN |
|
|||
Thane, Maharashtra | IN |
|
|||
Himeji | JP |
|
|
||
Toyohashi | JP |
|
|||
| |||||
| America | Country | Quality ISO 9001 |
Environment ISO 14001 |
Additional Certificates |
|
Florida | AR |
|
|||
Zárate | AR |
|
|||
Porto Feliz, SP | BR |
|
|||
São Paulo | BR |
|
|||
Lerma | MX |
|
|||
Leon | MX |
|
|||
Mexico | MX |
|
|||
Birmingham, NJ | US |
|
|
||
Bushy Park, Goose Creek, SC | US |
|
|||
Chardon, OH (Rhein-Chemie) | US |
|
|||
|
|
||||