
| Download complete Key Financials as Excel file |
| Key Data | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| € million | 2008 | 2009 | 2010 | 2011 | 2012 | ||||
|
|
| ||||||||
| Sales | 6,576 |
| 5,057 | 7,120 | 8,775 | 9,094 | |||
| EBITDA pre exceptionals | 722 | 465 | 918 | 1,146 | 1,225 | ||||
| EBITDA margin pre exceptionals | 11.0% | 9.2% | 12.9% | 13.1% | 13.5% | ||||
| EBITDA | 602 | 422 | 890 | 1,101 | 1,188 | ||||
| Operating result (EBIT) pre | 462 | 204 | 635 | 826 | 849 | ||||
| Operating result (EBIT) | 323 | 149 | 607 | 776 | 810 | ||||
| EBIT margin | 4.9% | 2.9% | 8.5% | 8.8% | 8.9% | ||||
| Net income | 183 | 40 | 379 | 506 | 514 | ||||
| Earnings per share (€) | 2.20 | 0.48 | 4.56 | 6.08 | 6.18 | ||||
| Dividend per share (€) | 0.50 | 0.50 | 0.70 | 0.85 |
| ||||
| ROCE | 15.4% | 5.9% | 17.0% | 17.2% | 15.6% | ||||
|
|
|
| |||||||
|
|
|
|
|
|
| ||||
| Cash flow from operating activities | 492 | 535 | 430 | 672 | 838 | ||||
| Depreciation and amortization | 279 | 273 | 283 | 325 | 378 | ||||
| Cash outflows for capital expenditures | 342 | 275 | 501 | 679 | 696 | ||||
|
|
|
| |||||||
|
|
|
|
|
|
| ||||
| Total assets | 4,592 | 5,068 | 5,666 | 6,878 | 7,519 | ||||
| Equity (including minority interest) | 1,339 | 1,445 | 1,761 | 2,074 | 2,331 | ||||
| Equity ratio | 29.2% | 28.5% | 31.1% | 30.2% | 31.0% | ||||
| Pension provisions | 498 | 569 | 605 | 679 | 892 | ||||
| Net financial liabilities | 864 | 794 | 913 | 1,515 | 1,483 | ||||
|
|
|
|
|
|
| ||||
| Employees (as of December 31) | 14,797 |
| 14,338 |
| 14,648 |
| 16,390 | 17,177 | |
| 2008 figures restated | |||||||||