Board of Management Presentations
| Axel. C. Heitmann, CEO Energizing Chemistry for Accelerated Growth | ||
| Matthias Zachert, CFO Continued growth from a financial perspective |
Business Unit Presentations
| Business Unit Butyl Rubber – The Enabler of Mobility Ron Commander, Head of Business Unit | ||
| Business Unit Performance Butadiene Rubbers - Taking performance to a new level Joachim Grub, Head of Business Unit | ||
| Business Unit Semi-Crystalline Products – A premium supplier of high-tech plastics Hubert Fink, Head of Business Unit | ||
| Business Unit Inorganic Pigments – Color for life Jörg Hellwig, Head of Business Unit | ||
| Business Unit Ion Exchange Resins – Purified water for the world Michael Zobel, Head of Business Unit |
| LANXESS Fact Book 2010 |
Presentations
| Axel Heitmann, CEO/ Matthias Zachert CFO “FY 2008 Results presentation and outlook” | ||
| Axel Heitmann, CEO/ Matthias Zachert, CFO “Successful acquisition and integration of Petroflex” |
Presentations
| Axel Heitmann, CEO | ||
| Matthias Zachert, CFO | ||
| Joachim Grub, Head of Business Unit Polybutadiene Rubber | ||
| Bernhard Wehling, Head of Business Unit Leather | ||
| Peter Weinmar, Head of Business Unit Material Protection Products | ||
| Günther Weymans, Head of Business Unit Technical Rubber Products |
Presentations
| Axel Heitmann, CEO | ||
| Matthias Zachert, CFO | ||
| Ulrich Koemm, Board Member | ||
| Martin Wienkenhöver, Board Member | ||
| Ron Commander, Head of Business Unit Butyl Rubber | ||
| Hubert Fink, Head of Business Unit Semi-Crystalline Products | ||
| Hans-Georg Schmitt, Head of Business Unit Basic Chemicals | ||
| Axel Westerhaus, Head of Business Unit Saltigo | ||
| Michael Zobel, Head of Business Unit Ion Exchange Resins |