Summary efficacy data for Virkon™ LSP
VIRUSES
Viruses | Test Method | Dilution Rate | Contact Time (mins) |
African Swine Fever (ASFv) | EN 14675 (modified) | 1:400 | 10 |
Avian Influenza (H3N2) | US EPA Guideline |
1:400 | 10 |
Avian Influenza (H5N1) | US EPA Guideline |
1:1000 | 10 |
Avian Influenza (H7N9) | US EPA Guideline |
1:200 |
5 |
Avian Influenza (H3N8) | EN 14675 |
1:400 | 5 |
Bovine enterovirus (ECBO) | EN 14675 |
1:100 |
10 |
Foot and Mouth Disease (FMDv) | UK DEFRA Protocol |
1:1100 | 30 |
Infectious Bursal Disease virus (Gumboro) | UK DEFRA Protocol |
1:50 | 10 |
Newcastle Disease | UK DEFRA Protocol |
1:90 | 30 |
Newcastle Disease | UK DEFRA Protocol |
1:600 | 10 |
Porcine Epidemic Diarrhoea virus (PEDv) | UK DEFRA Protocol |
1:600 | 10 |
Porcine Reproductive & Respiratory Syndrome Virus (PRRS) | UK DEFRA Protocol |
1:600 | 10 |
Swine Influenza (H1N1) | UK DEFRA Protocol |
1:400 | 10 |
Swine Vesicular Disease | UK DEFRA Protocol |
1:50 | 30 |
Bacteria
Bacteria | Test Method | Dilution Rate | Contact Time (mins) |
Campylobacter jejuni | AOAC Method | 1:200 | 10 |
Mycobacterium fortuitum | UK DEFRA TB Protocol | 1:15 | 30 |
Salmonella enterica | AOAC Method | 1:400 | 10 |
Salmonella enterica serotype typhimurium | AOAC Method | 1:200 |
10 |
Escherichia coli O157:H7 | AOAC Method | 1:400 | 10 |
Escherichia coli | AOAC Method |
1:600 |
10 |
Streptococcus suis | AOAC Method | 1:200 | 10 |
Staphylococcus aureus | AOAC Method | 1:400 | 10 |
Pseudomonas aeruginosa | AOAC Method | 1:400 | 10 |
Mycoplasma hyopneumoniae | AOAC Method | 1:200 | 10 |
FUNGI & YEASTS
Fungi & Yeasts | Test Method | Dilution Rate | Contact Time (mins) |
Aspergillus niger | AOAC Method | 1:200 | 10 |
Candida albicans | UK DEFRA TB Protocol | 1:400 | 10 |
Trichophyton mentagrophytes | UK DEFRA GO Protocol | 1:200 | 10 |