| Vollkonsolidierte Unternehmen |  | 
        
            | Deutschland | 
        
            | LANXESS AG, Köln | - | 
        
            | CheMondis GmbH, Köln | 100 | 
        
            | IAB Ionenaustauscher GmbH Bitterfeld, Bitterfeld-Wolfen | 100 | 
        
            | IMD Natural Solutions GmbH, Dortmund | 100 | 
        
            | LANXESS Deutschland GmbH, Köln | 100 | 
        
            | LANXESS Financial Services GmbH, Leverkusen | 100 | 
        
            | LANXESS Organometallics GmbH, Bergkamen | 100 | 
        
            | LANXESS Trademark GmbH & Co. KG, Leverkusen | 100 | 
        
            | Saltigo GmbH, Leverkusen | 100 | 
        
            | THESEO Deutschland GmbH, Wietmarschen | 100 | 
        
            |  | 
        
            | EMEA (ohne Deutschland) | 
        
            | Anderol B.V., Maasbree (Niederlande) | 100 | 
        
            | Antec International Ltd., Sudbury, Suffolk (Großbritannien) | 100 | 
        
            | BIOLINK LIMITED, Hull (Großbritannien) | 100 | 
        
            | Chemtura France S.A.S., Fitz James (Frankreich) | 100 | 
        
            | LANXESS Chemical B.V., Rotterdam (Niederlande) | 100 | 
        
            | LANXESS Chemical Ltd., Widnes (Großbritannien) | 100 | 
        
            | Europigments, S.L., Barcelona (Spanien) | 52 | 
        
            | Great Lakes Holding S.A.S., Fitz James (Frankreich) | 100 | 
        
            | LANXESS (Pty.) Ltd., Gauteng (Südafrika) | 100 | 
        
            | LANXESS Belgium NV, Kallo (Belgien) | 100 | 
        
            | LANXESS Central Eastern Europe s.r.o., Bratislava (Slowakei) | 100 | 
        
            | LANXESS Chemicals, S.L., Barcelona (Spanien) | 100 | 
        
            | LANXESS Epierre SAS, Epierre (Frankreich) | 100 | 
        
            | LANXESS Holding UK Unlimited, Manchester (Großbritannien) | 100 | 
        
            | LANXESS Investments Netherlands B.V., Rotterdam (Niederlande) | 100 | 
        
            | LANXESS Kimya Ticaret Limited Sirketi, Istanbul (Türkei) | 100 | 
        
            | LANXESS Limited, Manchester (Großbritannien) | 100 | 
        
            | LANXESS Manufacturing Netherlands B.V., Rotterdam (Niederlande) | 100 | 
        
            | LANXESS S.A.S., Courbevoie (Frankreich) | 100 | 
        
            | LANXESS S.r.l., Mailand (Italien) | 100 | 
        
            | LANXESS Solutions UK Ltd., Manchester (Großbritannien) | 100 | 
        
            | LANXESS Switzerland GmbH, Frauenfeld (Schweiz) | 100 | 
        
            | MC (Netherlands) 1 B.V., Rotterdam (Niederlande) | 100 | 
        
            | MC Tiurkey Teknoloji Ltd. Sirketi, Istanbul (Türkei) | 100 | 
        
            | Microbial Control (Switzerland) GmbH, Frauenfeld (Schweiz) | 100 | 
        
            | N&H International Holding 3 B.V., Rotterdam (Niederlande) | 100 | 
        
            | Sybron Chemical Industries Nederland B.V., Ede (Niederlande) | 100 | 
        
            | Sybron Chemicals International Holdings Ltd., Manchester (Großbritannien) | 100 | 
        
            | THESEO FRANCE SAS, Laval (Frankreich) | 100 | 
        
            |  | 
        
            | Amerika | 
        
            | Chemtura Corporation Mexico, S. de R.L. de C.V., México, D.F. (Mexiko) | 100 | 
        
            | IPEL-Itibanyl Produtos Especiais Ltda., Jarinu (Brasilien) | 100 | 
        
            | LANXESS Canada Co./Cie., Halifax (Kanada) | 100 | 
        
            | LANXESS Corporation, Wilmington (USA) | 100 | 
        
            | LANXESS Indústria de Produtos Quimicos e Plasticos Ltda., São Paulo (Brasilien) | 100 | 
        
            | LANXESS S.A. de C.V., Mexico City (Mexiko) | 100 | 
        
            | LANXESS S.A., Buenos Aires (Argentinien) | 100 | 
        
            | LANXESS Services US LLC, Wilmington (USA) | 100 | 
        
            | Nutrition & Biosciences Canada Company, Halifax (Kanada) | 100 | 
        
            | Nutrition & Biosciences Colombia S.A.S. en liquidación, Bogotá D.C. (Kolumbien) | 100 | 
        
            | Nutrition & Biosciences Mexico S. de R.L. de C.V., Mexico City (Mexiko) | 100 | 
        
            | Nutrition & Biosciences USA 2, LLC, Wilmington (USA) | 100 | 
        
            | Rohm und Haas Wood Treatment LLC, Wilmington (USA) | 100 | 
        
            | Sybron Chemical Holdings Inc., Wilmington (USA) | 100 | 
        
            |  | 
        
            | Asien/Pazifik | 
        
            | Danisco Nutrition & Biosciences Malaysia Sdn. Bhd., Kuala Lumpur (Malaysia) | 100 | 
        
            | Danisco Nutrition & Biosciences Taiwan Limited, Kaohsiung (Taiwan) | 100 | 
        
            | LANXESS (Ningbo) Pigments Co., Ltd., Ningbo City (China) | 100 | 
        
            | LANXESS Additives Taiwan Ltd., Kaohsiung (Taiwan) | 100 | 
        
            | LANXESS Chemical (China) Co., Ltd., Shanghai (China) | 100 | 
        
            | LANXESS Hong Kong Limited, Hong Kong (Hong Kong) | 100 | 
        
            | LANXESS India Private Ltd., Thane (Indien) | 100 | 
        
            | LANXESS K.K., Tokio (Japan) | 100 | 
        
            | LANXESS Korea Limited, Seoul (Republik Korea) | 100 | 
        
            | LANXESS Pte. Ltd., Singapur (Singapur) | 100 | 
        
            | LANXESS Pty Ltd., Granville (Australien) | 100 | 
        
            | LANXESS Solutions Japan K.K., Tokio (Japan) | 100 | 
        
            | LANXESS Specialty Chemicals Co., Ltd., Shanghai (China) | 100 | 
        
            | Microbial Control (Thailand) Co., Ltd., Bangkok (Thailand) | 100 | 
        
            | Microbial Control Technologies (Shanghai) Co., Ltd., Schanghai (China) | 100 | 
        
            | PT Blue Cube Indonesia, Jakarta (Indonesien) | 100 | 
        
            | Rhein Chemie (Qingdao) Co., Ltd., Qingdao (China) | 90 |