
Key Figures
| Capital Market Data | |
| Share class | 86,346,303 no-par shares |
| Listing code | LXS |
| WKN (German securities identification number) |
547040 |
| ISIN | DE0005470405 |
| Reuters/Bloomberg codes | LXSG.DE/LXS:GR |
| Market segment | Prime Standard |
| Trading venues | XETRA, Frankfurt, Munich, Stuttgart, Düsseldorf, Hamburg, Hanover, Berlin |
| Share indices | MDAX, DAX 50 ESG, DAX 30 ESG, Dow Jones STOXX 600 Chemicals SM, MSCI Global Small Cap Index, Dow Jones Sustainability Index (DJSI) World and Europe, etc. |
Each share has one vote during the Annual Stockholders Meeting. There is no dual class stock in place.
| Share key figures 2024 | |
| Annual share price high (€) | 29.80 |
| Annual share price low (€) | 21.00 |
| Share closing price December 31 (€) | 23.58 |
| Dividend (€) | 0.10* |
| Paying and exchange agent for LANXESS AG shares |
Commerzbank AG (60261 Frankfurt am Main, Germany) |