
Key Figures
LANXESS stock has been listed in the Prime Standard segment of the Frankfurt Stock Exchange since January 31st, 2005.
Capital Market Data | |
Share class | 87,447,852 No-par-shares |
Listing code | LXS |
WKN (German securities identification number) |
547040 |
ISIN | DE0005470405 |
Reuters/Bloomberg codes | LXSG.DE/LXS:GR |
Market segment | Prime Standard |
Trading venues | XETRA, Frankfurt, Munich, Stuttgart, Düsseldorf, Hamburg, Hanover, Berlin |
Share indices | MDAX, DAX 50 ESG, Dow Jones STOXX 600 Chemicals SM, MSCI Germany Standard Index, MSCI Germany Mid Cap Index, Dow Jones Sustainability Index (DJSI) World and Europe, FTSE4Good-Index, etc. |
Each share has one vote during the Annual Stockholders Meeting. There is no dual class stock in place.
Share key figures 2020 | |
Annual share price high (€) | 63.92 |
Annual share price low (€) | 29.17 |
Share closing price December 31 (€) | 62.76 |
Dividend (€) | 1.00* |
Paying and exchange agent for LANXESS AG shares |
Deutsche Bank AG (Taunusanlage 12, 60325 Frankfurt am Main, Germany) |