Reporting
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation CEO & CFO | ||||
Roadshow Presentation | PDF |
PDF |
||
Audio Webcast CEO & CFO | Link | Link | ||
Quarterly & Half-Year Reports | ||||
Annual Report (including non-financial Group report) | ||||
Compensation Report |
||||
Financial Key Figures | Excel | Excel | ||
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation CEO & CFO | ||||
Roadshow Presentation | ||||
Audio Webcast CEO & CFO | Link | Link | Link | Link |
Quarterly & Half-Year Reports | ||||
Annual Report (including non-financial Group report) | ||||
Compensation Report |
||||
Financial Key Figures | Excel | Excel | Excel | Excel |
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | PDF |
PDF |
||
Audio Webcast Matthias Zachert (CEO) & Michael Pontzen (CFO) | Link | Link | Link | Link |
Quarterly & Half-Year Reports | PDF |
|||
Annual Report (including non-financial Group report) | ||||
Compensation Report |
||||
Financial Key Figures | Excel | Excel |
Excel | Excel |
Financial Summary for Investors & Analysts | PDF |
|||
LANXESS AG Financial Statement |
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | PDF |
PDF |
||
Audio Webcast Matthias Zachert (CEO) & Michael Pontzen (CFO) | Link | Link | Link | Link |
Quarterly & Half-Year Reports | PDF |
|||
Annual Report (including non-financial Group report) | PDF |
|||
Compensation Report |
PDF |
|||
Financial Key Figures | Excel | Excel | Excel |
Excel |
Financial Summary for Investors & Analysts | PDF |
PDF |
||
LANXESS AG Financial Statement | PDF |
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | ||||
Audio Webcast Matthias Zachert (CEO) & Michael Pontzen (CFO) | Link | Link | Link | Link |
Quarterly & Half-Year Reports | ||||
Annual Report (including non-financial Group report) | PDF |
|||
Compensation Report | ||||
Financial Key Figures | Excel | Excel | Excel | Excel |
Financial Summary for Investors & Analysts | PDF |
|||
LANXESS AG Financial Statement |
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | ||||
Quarterly & Half-Year-Reports | ||||
Annual Report (including non-financial Group report) | ||||
Compensation Report | ||||
Financial Key Figures | Excel | Excel | Excel | Excel |
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |
Further Documents
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | ||||
Quarterly & Half-Year Reports | ||||
Annual Report (including non-financial Group report) | ||||
Compensation Report | ||||
Financial Key Figures | Excel | |||
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | ||||
Quarterly & Half-Year-Reports | ||||
Annual Report (including non-financial Group report) | ||||
Compensation Report | ||||
Financial Key Figures | Excel | |||
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |
Further Documents
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | ||||
Quarterly & Half-Year-Reports | ||||
Annual Report (including non-financial Group report) | ||||
Compensation Report | ||||
Financial Key Figures | Excel | |||
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | ||||
Quarterly & Half-Year-Reports | ||||
Annual Report (including non-financial Group report) | ||||
Compensation Report | ||||
Financial Key Figures | Excel | |||
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |
FURTHER DOCUMENTS
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation CEO & CFO | ||||
Quarterly& Half-Year Reports | ||||
Annual Report (including non-financial Group report) | ||||
Compensation Report | ||||
Financial Key Figures | Excel | |||
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |
Further Documents
FURTHER DOCUMENTS
Q1 | Q2 | Q3 | Q4/FY | |
Call Presentation Matthias Zachert (CEO) & Michael Pontzen (CFO) | ||||
Quarterly & Half-Year Reports | ||||
Annual Report (including non-financial Group report) | ||||
Financial Key Figures | Excel | |||
Financial Summary for Investors & Analysts | ||||
LANXESS AG Financial Statement |