
Everest® lubricants are optimized for excellent miscibility and viscosity retention with HFC refrigerants like R-134a, R-410A, R-507, and R-404A. They are also compatible with low Global Warming Potential (GWP) transitional refrigerants such as R-1234yf, R-450A, and R-513A, and are well-suited for retrofitting R-22 systems with zero-Ozone Depletion Potential options like R-449A and R-448A.
Everest® ESR products for Sustainable Refrigerants
Everest® ESR (Enabling Sustainable Refrigeration) is LANXESS’ next generation refrigeration lubricants optimized specifically for select ultra-low GWP refrigerants such as R-290, R-744 and R-1234ze as well as low GWP transitional refrigerants such as R-32 and R-515B .
Hatcol® Esters drive the performance of our Everest® refrigeration lubricants
In synthetic ester refrigeration lubricants, performance is driven by the quality of the ester base stock. That’s why all Everest® refrigeration lubricants are formulated using Hatcol® polyol ester base stocks, renowned for their superior stability and performance. High-performance HFC and HCFC miscible systems require lubricants with excellent miscibility and long-term reliability. The use of advanced base stock technology is critical to ensure durability and efficiency in the field.
Everest® Selection Guide per Compressor Type
ISO Grade | 22 | 32 | 46 | 68 | 100 | 170 | 220 |
Reciprocating | ■ | ■ | ■ | ■ | |||
Scroll | ■ | ■ | ■ | ■ | |||
Rotary | ■ | ■ | ■ | ||||
Screw | ■ | ■ | ■ | ||||
Centrifugal | ■ | ■ | ■ |
Everest® ESR Selection Guide per Compressor Type
ISO Grade | 32 | 46 | 68 | 80 | 220 |
Reciprocating | ■ | ||||
Scroll | ■ | ■ | ■ | ||
Screw | ■ |
Everest® Product Properties
Everest Product |
Kinematic Viscosity |
Kinematic Viscosity | VI | Flash Point | Pour Point | Density at 15.6 °C | Low Temp. Miscibility 10 volume % oil in refrigerant (°C) | ||
at 100 °C | at 40 °C (cSt) | (°C) | (°C) | (lbs/gal) | R-134 | R-404a | R-410a | ||
22 | 4.7 | 23.5 | 120 | 252 | -59 | 8.27 | < /> | < /> | < /> |
32 | 5.6 | 31.6 | 115 | 250 | -55 | 8.21 | < /> | < /> | < /> |
46 | 6.9 | 46.2 | 105 | 258 | -46 | 8.14 | < /> | < /> | < /> |
68 | 8.3 | 64.2 | 96 | 256 | -40 | 8.07 | < /> | < /> | < /> |
100 | 10.6 | 95.7 | 93 | 271 | -34 | 8.07 | < /> | < /> | < /> |
150 | 14.4 | 148 | 91 | 279 | -27 | 8.06 | < /> | < /> | < /> |
170 | 15.3 | 168 | 91 | 279 | -24 | 8.07 | < /> | < /> | < /> |
220 | 18.1 | 221.3 | 88 | 254 | -28 | 8.04 | < /> | < /> | NA |
All products are manufactured to a maximum moisture level specification of 50 ppm |
Everest® ESR Product Properties
Everest Product |
Kinematic Viscosity |
Kinematic Viscosity | VI | Flash Point | Pour Point | Refrigerant(s) | Applications | ||
at 100°C | at 40°C (cSt) | (°C) | (°C) | ||||||
32 | 5.5 | 31.0 | 114 | 246 | -57 | R-32 | Light commercial heat pumps. | ||
46 | 7.2 | 46.0 | 125 | 249 | -51 | R-32 | Light commercial heat pumps. | ||
68 | 10.9 | 68.6 | 150 | 279 | -46 | R-290 | Residential and light commercial heat pumps and refrigeration. | ||
80 | 11.4 | 77.5 | 142 | 285 | -45 | R-744 | Commercial/Industrial/Retail refrigeration and heat pumps. | ||
220 | 21.6 | 220 | 118 | 296 | -33 | R-1234ze, R515B | Large screw chillers, industrial heat pump and largecapacity district heat transfer. | ||
All analytical data are typical values. Please refer to Technical Datasheets. |
Contact us
Do you have any questions about our products, are you looking for technical advice or are you searching for a local sales representative in your country? Please get in touch with us.